<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Credere Argentum</title>
	<atom:link href="http://www.credereargentum.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.credereargentum.com</link>
	<description>Living at the Nexus of Personal Finance, Politics, and You</description>
	<lastBuildDate>Sun, 03 Mar 2013 18:47:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Airline Economics Reflect Increasing Inequity by scottrick</title>
		<link>http://www.credereargentum.com/2013/03/03/airline-economics-reflect-increasing-inequity/#comment-13</link>
		<dc:creator>scottrick</dc:creator>
		<pubDate>Sun, 03 Mar 2013 18:47:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.credereargentum.com/?p=474#comment-13</guid>
		<description><![CDATA[To clarify, I don&#039;t actually believe fees are directly subsidizing premium cabin improvements. My original post was meant to criticize Brett Snyder&#039;s article on Conde Nast Traveler for getting too close to that claim when he opened with the statement that &quot;fee revenues have allowed airlines to start investing in their products again.” His piece seemed to defend the use of fees because of the improvements they allow airlines to provide. And so I discussed how the people who benefit from most improvements and the people who pay most fees are not the same group.

I&#039;m well aware that revenue is fungible and can go toward a wide variety of purposes, including improvements to both cabin classes. I clarified at the end of my post that I don&#039;t believe the airlines are actually using fees to subsidize premium cabins, but that I believed it was a reasonable interpretation of Brett&#039;s post.]]></description>
		<content:encoded><![CDATA[<p>To clarify, I don&#8217;t actually believe fees are directly subsidizing premium cabin improvements. My original post was meant to criticize Brett Snyder&#8217;s article on Conde Nast Traveler for getting too close to that claim when he opened with the statement that &#8220;fee revenues have allowed airlines to start investing in their products again.” His piece seemed to defend the use of fees because of the improvements they allow airlines to provide. And so I discussed how the people who benefit from most improvements and the people who pay most fees are not the same group.</p>
<p>I&#8217;m well aware that revenue is fungible and can go toward a wide variety of purposes, including improvements to both cabin classes. I clarified at the end of my post that I don&#8217;t believe the airlines are actually using fees to subsidize premium cabins, but that I believed it was a reasonable interpretation of Brett&#8217;s post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My 2013 Resolutions by Rethinking My Whole Credit Card Strategy for 2013</title>
		<link>http://www.credereargentum.com/2013/01/05/my-2013-resolutions/#comment-12</link>
		<dc:creator>Rethinking My Whole Credit Card Strategy for 2013</dc:creator>
		<pubDate>Sat, 23 Feb 2013 22:44:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.credereargentum.com/?p=416#comment-12</guid>
		<description><![CDATA[[...] As a part of my general attempt to get all of my spending under serious discipline this year (not that I had a major problem in overspending but I want to get truly lean and mean for this year), I recently began taking a look at my credit card strategy for 2013.  Being away from the site for the past week or so was a big impetus to give a lot of my assumptions a second thought.  Long ago I had put together a spreadsheet for my credit cards, and it included the benefits, yearly fees, and due dates for each of the cards.  I noticed that I had a pretty high number for the total annual fees for all of my cards. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] As a part of my general attempt to get all of my spending under serious discipline this year (not that I had a major problem in overspending but I want to get truly lean and mean for this year), I recently began taking a look at my credit card strategy for 2013.  Being away from the site for the past week or so was a big impetus to give a lot of my assumptions a second thought.  Long ago I had put together a spreadsheet for my credit cards, and it included the benefits, yearly fees, and due dates for each of the cards.  I noticed that I had a pretty high number for the total annual fees for all of my cards. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on To Mortgage Payoff and Beyond! by Rethinking Paying Off Mortgage Early</title>
		<link>http://www.credereargentum.com/2013/01/30/to-mortgage-payoff-and-beyond/#comment-10</link>
		<dc:creator>Rethinking Paying Off Mortgage Early</dc:creator>
		<pubDate>Sat, 02 Feb 2013 00:22:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.credereargentum.com/?p=446#comment-10</guid>
		<description><![CDATA[[...] Contrary to what I wrote two days ago, mortgage debt is not such a big deal for two reasons.  First, it has a relatively low interest rate, especially considering the rather long period for repayment of the loan.  Also, it is structured so that one is paying off the interest on the front end.  This is helpful because it greatly reduces the cost of the enterprise and could be as much as 25%-30% less or so if you are in a decently high tax bracket.  Simply put, you get a pretty significant discount on your housing costs during the early years of the loan.  This money could be saved or invested in other productive ways which are hard to calculate but real.  Therefore, you could overtime actually make more money this way than you could in the savings achieved by paying off less interest. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Contrary to what I wrote two days ago, mortgage debt is not such a big deal for two reasons.  First, it has a relatively low interest rate, especially considering the rather long period for repayment of the loan.  Also, it is structured so that one is paying off the interest on the front end.  This is helpful because it greatly reduces the cost of the enterprise and could be as much as 25%-30% less or so if you are in a decently high tax bracket.  Simply put, you get a pretty significant discount on your housing costs during the early years of the loan.  This money could be saved or invested in other productive ways which are hard to calculate but real.  Therefore, you could overtime actually make more money this way than you could in the savings achieved by paying off less interest. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My 2012 Credit Card Signup Bonus Miles, Points, and Cash Back Results by Value of Frequent Flyer Miles Reconsidered</title>
		<link>http://www.credereargentum.com/2013/01/01/my-2012-credit-card-signup-bonus-miles-points-and-cash-back-results/#comment-9</link>
		<dc:creator>Value of Frequent Flyer Miles Reconsidered</dc:creator>
		<pubDate>Sat, 19 Jan 2013 22:42:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.credereargentum.com/?p=405#comment-9</guid>
		<description><![CDATA[[...]  Over the past year or so I have accumulated a somewhat large cache of frequent flyer miles which I have detailed here.  This weekend I began thinking in particular about my Ultimate Rewards points balance, and while [...]]]></description>
		<content:encoded><![CDATA[<p>[...]  Over the past year or so I have accumulated a somewhat large cache of frequent flyer miles which I have detailed here.  This weekend I began thinking in particular about my Ultimate Rewards points balance, and while [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Fiscal Cliff Deal&#8217;s Proper Conclusion by Debt Ceiling Consequences</title>
		<link>http://www.credereargentum.com/2013/01/05/the-fiscal-cliff-deals-proper-conclusion/#comment-8</link>
		<dc:creator>Debt Ceiling Consequences</dc:creator>
		<pubDate>Tue, 15 Jan 2013 17:03:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.credereargentum.com/?p=413#comment-8</guid>
		<description><![CDATA[[...] the fiscal cliff crisis wasn&#8217;t enough fun for everyone, in the next 6-8 weeks a much higher stakes game of riverboat Russian roulette will play out with [...]]]></description>
		<content:encoded><![CDATA[<p>[...] the fiscal cliff crisis wasn&#8217;t enough fun for everyone, in the next 6-8 weeks a much higher stakes game of riverboat Russian roulette will play out with [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Credit Card Points/Miles:  How Can I Use My Miles? by My 2012 Credit Card Signup Bonus Miles, Points, and Cash Back Results</title>
		<link>http://www.credereargentum.com/2012/11/16/credit-card-pointsmiles-how-can-i-use-my-miles/#comment-7</link>
		<dc:creator>My 2012 Credit Card Signup Bonus Miles, Points, and Cash Back Results</dc:creator>
		<pubDate>Tue, 01 Jan 2013 22:14:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.credereargentum.com/?p=155#comment-7</guid>
		<description><![CDATA[[...] in the first half of the year.  I like the hobby because it does actually improve your wealth and lifestyle if done properly and with care.  For example, many of these products have minimum spending [...]]]></description>
		<content:encoded><![CDATA[<p>[...] in the first half of the year.  I like the hobby because it does actually improve your wealth and lifestyle if done properly and with care.  For example, many of these products have minimum spending [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Personal Finance 101: Credit Cards, The Miles and Points Game by My 2012 Credit Card Signup Bonus Miles, Points, and Cash Back Results</title>
		<link>http://www.credereargentum.com/2012/11/16/personal-finance-101-credit-cards-the-miles-and-points-game/#comment-6</link>
		<dc:creator>My 2012 Credit Card Signup Bonus Miles, Points, and Cash Back Results</dc:creator>
		<pubDate>Tue, 01 Jan 2013 21:37:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.credereargentum.com/?p=151#comment-6</guid>
		<description><![CDATA[[...] world.  I discovered the various tools and tricks by accident and became pretty heavily engrossed in the practice, especially in the first half of the year.  I like the hobby because it does actually improve your [...]]]></description>
		<content:encoded><![CDATA[<p>[...] world.  I discovered the various tools and tricks by accident and became pretty heavily engrossed in the practice, especially in the first half of the year.  I like the hobby because it does actually improve your [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is the Fiscal Cliff Deal a Good Thing? by What Will My Tax Refund Be?</title>
		<link>http://www.credereargentum.com/2012/12/29/is-the-fiscal-cliff-deal-a-good-thing/#comment-5</link>
		<dc:creator>What Will My Tax Refund Be?</dc:creator>
		<pubDate>Mon, 31 Dec 2012 20:07:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.credereargentum.com/?p=398#comment-5</guid>
		<description><![CDATA[[...] question many might have, especially with the continued craziness in Washington DC, is what exactly their tax refund might be for 2012. According to the IRS, most Americans do [...]]]></description>
		<content:encoded><![CDATA[<p>[...] question many might have, especially with the continued craziness in Washington DC, is what exactly their tax refund might be for 2012. According to the IRS, most Americans do [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Book Review: The Signal and the Noise, by Nate Silver by Book Review Part Two: Bad Signals, Nate Silver, The Signal and the Noise</title>
		<link>http://www.credereargentum.com/2012/12/02/book-review-the-signal-and-the-noise-by-nate-silver/#comment-4</link>
		<dc:creator>Book Review Part Two: Bad Signals, Nate Silver, The Signal and the Noise</dc:creator>
		<pubDate>Tue, 11 Dec 2012 11:20:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.credereargentum.com/?p=289#comment-4</guid>
		<description><![CDATA[[...] 1. Part One: Introduction and Overview [...]]]></description>
		<content:encoded><![CDATA[<p>[...] 1. Part One: Introduction and Overview [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Credit Card Points/Miles:  How Can I Use My Miles? by Thanksgiving!&#8230; and Some Items of Note Around the Web</title>
		<link>http://www.credereargentum.com/2012/11/16/credit-card-pointsmiles-how-can-i-use-my-miles/#comment-3</link>
		<dc:creator>Thanksgiving!&#8230; and Some Items of Note Around the Web</dc:creator>
		<pubDate>Thu, 22 Nov 2012 14:47:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.credereargentum.com/?p=155#comment-3</guid>
		<description><![CDATA[[...] on the value of airline miles and points and how to approach the subject.  This builds upon my prior post on the broad value of such [...]]]></description>
		<content:encoded><![CDATA[<p>[...] on the value of airline miles and points and how to approach the subject.  This builds upon my prior post on the broad value of such [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
