<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Credere Argentum</title>
	<atom:link href="http://www.credereargentum.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.credereargentum.com</link>
	<description>Living at the Nexus of Personal Finance, Politics, and You</description>
	<lastBuildDate>Sat, 20 Apr 2013 00:22:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Apple Stock Purchase Analysis</title>
		<link>http://www.credereargentum.com/2013/04/19/apple-stock-purchase-analysis/</link>
		<comments>http://www.credereargentum.com/2013/04/19/apple-stock-purchase-analysis/#comments</comments>
		<pubDate>Sat, 20 Apr 2013 00:22:31 +0000</pubDate>
		<dc:creator>AJTrenkle</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.credereargentum.com/?p=512</guid>
		<description><![CDATA[<p>TweetThis morning I committed a moderately substantial sum of my savings to a purchase of Apple stock (AAPL).  As discussed in previous columns, I am focusing much more heavily on stock investing and saving in 2013.  Though I still have used a few of my travel and credit card tricks, I believe I am on [...]</p><p>The post <a href="http://www.credereargentum.com/2013/04/19/apple-stock-purchase-analysis/">Apple Stock Purchase Analysis</a> appeared first on <a href="http://www.credereargentum.com">Credere Argentum</a>.</p>]]></description>
				<content:encoded><![CDATA[<div id="tweetbutton512" class="tw_button" style="float:left;margin-right:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fwp.me%2Fp2GDDk-8g&amp;via=CredereArgentum&amp;text=Apple%20Stock%20Purchase%20Analysis&amp;related=CredereArgentum&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Fwww.credereargentum.com%2F2013%2F04%2F19%2Fapple-stock-purchase-analysis%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.credereargentum.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>This morning I committed a moderately substantial sum of my savings to a purchase of Apple stock (AAPL).  As discussed in previous columns, I am focusing much more heavily on stock investing and saving in 2013.  Though I still have used a few of my travel and credit card tricks, I believe I am on a path to real wealth, not just nickel and dimeing my way to moderately better experiences.  Although Apple is obviously a quite famous company and it may seem like dumb money to make it one of my first investment, I think I have sound reasoning.</p>
<p>First of all, my guiding principle in all of my investments will be a &#8220;buy and hold forever&#8221; strategy.  I am looking for a company at a good price that will continue to grow and compound over time.  Thus, I am not overly concerned with near term problems, but looking to identify strong and safe businesses with a &#8220;wide moat&#8221; who are currently undervalued.</p>
<p>Most companies are reasonably valued when their price to earnings ratios is somewhere around 15.  Stocks in this range tend to have higher returns over time than others who are trading at a higher P/E premium.  Of course investing is filled with all kinds of caveats, and some businesses with very low P/E ratios may suggest an industry that is dying.  Those with a very high ratio may potentially be lucrative, and it is a vote of confidence of sorts that the market thinks there is promise in this company and its business.</p>
<p>Apple&#8217;s P/E is currently at 8.86, suggesting an extremely undervalued company.  It is far lower than peers like Microsoft, Hewlett-Packard, Intel and other tech companies.  This would suggest Apple is in a declining business, but of course electronics have only become more ubiquitous and smart phones, tablets, and laptops are in many ways essential items and must purchases for those moving into the middle and upper middle class.  Apple also has an incredible ecosystem that would seem to keep consumers with their products, due to the ease of them talking to each other and sharing items like video downloads across devices.  It is interesting to me that other companies like Google, Amazon, and most recently Microsoft are rising in value due to meagre attempts to penetrate and enter the kinds of consumer fields that Apple already dominates.</p>
<p>Apple also has important brand loyalty, and a great reputation for quality products and high craftsmanship.  It is one of the world&#8217;s most admired companies in terms of design and innovation and consumers tend to come back to its products again and again.</p>
<p>While the market for smartphones, tablets, and ultra thin laptops may not be brand new, Apple is well served to pivot and enter into all kinds of consumer electronic areas.  One can easily see its iconic user interface and experience in all kinds of devices from automobiles, to TVs, to watches, to speaker systems, to appliances.</p>
<p>Apple&#8217;s balance sheet is sterling.  It is sitting on a mountain of cash and could write a check to buy several major American corporations without and debt financing whatsoever.  With CEO Tim Cook&#8217;s hesitancy to return large dividends to investors despite activist shareholder pressure, I have to believe that there is a plan in place to use this cash effectively.</p>
<p>Finally, on the subject of dividends, even if Apple is a mature company like GE or some other industry leader, that means investors are likely to see the stock price rise higher to the 15 P/E barrier and increase dividend payments, thus delivering wealth.</p>
<p>All in all, Apple is a strong company and an industry leader trading at a cheap price.  I think mostly this is irrational, with weird fears of Samsung and over worrying about the future.</p>
<p>The post <a href="http://www.credereargentum.com/2013/04/19/apple-stock-purchase-analysis/">Apple Stock Purchase Analysis</a> appeared first on <a href="http://www.credereargentum.com">Credere Argentum</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.credereargentum.com/2013/04/19/apple-stock-purchase-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#8217;s Slowdown or China&#8217;s Crash?</title>
		<link>http://www.credereargentum.com/2013/04/16/chinas-slowdown-or-chinas-crash/</link>
		<comments>http://www.credereargentum.com/2013/04/16/chinas-slowdown-or-chinas-crash/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 17:30:03 +0000</pubDate>
		<dc:creator>AJTrenkle</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.credereargentum.com/2013/04/16/chinas-slowdown-or-chinas-crash/</guid>
		<description><![CDATA[<p>TweetA couple of interesting news stories yesterday about the Chinese economy have piqued my attention and made me wonder about the near term future of the country. First and foremost, this should in no way be interpreted as a completely pessimistic vision of China&#8217;s future. China has always been an important ecnomomic and political power [...]</p><p>The post <a href="http://www.credereargentum.com/2013/04/16/chinas-slowdown-or-chinas-crash/">China&#8217;s Slowdown or China&#8217;s Crash?</a> appeared first on <a href="http://www.credereargentum.com">Credere Argentum</a>.</p>]]></description>
				<content:encoded><![CDATA[<div id="tweetbutton510" class="tw_button" style="float:left;margin-right:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fwp.me%2Fp2GDDk-8e&amp;via=CredereArgentum&amp;text=China%26%238217%3Bs%20Slowdown%20or%20China%26%238217%3Bs%20Crash%3F&amp;related=CredereArgentum&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Fwww.credereargentum.com%2F2013%2F04%2F16%2Fchinas-slowdown-or-chinas-crash%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.credereargentum.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p><a href="http://www.ft.com/intl/cms/s/0/4a64e738-a570-11e2-a94c-00144feabdc0.html#axzz2QeAx1sEa">A couple of interesting news stories yesterday about the Chinese economy have piqued my attention </a>and made me wonder about the near term future of the country.</p>
<p>First and foremost, this should in no way be interpreted as a completely pessimistic vision of China&#8217;s future. China has always been an important ecnomomic and political power in the world and, broadly speaking, the anomoly was from the year 1800-1980 or so when that was not the case. The fact that China is considering a &quot;rising power&quot; is in many ways ridiculous as it is a classic civilization and the world leader for centuries. I fully predict that it will continue to play this role in future centuries.</p>
<p>Still I think it is difficult for any economy to continue at the breakneck pace that China has experienced. If in fact China is a developed country and a modern world power that would be even more odd as large shifts in GDP only occur as consumer and business spending, government spending, investments, and net exports rise. It is very difficult for the broad trends to be much above 8% in mature economies. When the US was inventing whole new industries in the 1990s, the GDP was at best what China&#8217;s is now.</p>
<p>Broadly speaking, China is a complex economy with just about every industry in the world. But, according to most accounts, its growth has been primarily driven by foreign direct investment in production and factories which is in turn driven by the need for making good for export in international markets, local investment in infrastructure and large projects, an increasing urbanization rate and consumer spending. Each of these areas seems like it could be coming under threat. Many companies are moving away from the outsourcing bandwagon and moving production back to local markets. <a href="http://www.theatlantic.com/magazine/archive/2012/12/the-insourcing-boom/309166/">There was an important article in the Atlantic about this. arguing outsourcing makes little sense now.</a> Chinese consumers have braodly been reluctant to pick up the slack in recent times, preferring still to save versus spend and support their own market. Businesses from around the world seem increasingly concerned about cyber spying, hacking, and government interference. Just last week, Apple faced intense government pressure over it warranty policy. Chinese leaders are a highly corrupt and top down style, which throughout history has usually not lead to a flowering of long term sustainable economic growth. <a href="http://www.ft.com/intl/cms/s/0/adb07bbe-a655-11e2-8bd2-00144feabdc0.html#axzz2QeAx1sEa">Finally, it seems as though many local governments are pulling back on their investment in infrastructure and local projects; and that there is a massive exposure to a potential bad credit boom, potentially paling in comparison to the US housing crisis.</a> To top it all off, China has inflation challenges.</p>
<p>This all speaks to the potential for further slowdowns at the very least. It simply seems difficult to imagine that China is self-sustaining and self-innovative enough to truly be an independent economic giant.</p>
<p>The question I then have, is what if the worst happens and a massive bust occurs due to the inability of local governments to repay trillions and trillions of dollars of obligations they have made in building infrastructure. There could be serious damage and who knows if there is enough money around to stablize the financial system.</p>
<p>It is certainly not an imminent risk and a risk that is unknown when it will occur. But the potential to consumers, US jobs, and your investments could be traumatic indeed.</p>
<p>The post <a href="http://www.credereargentum.com/2013/04/16/chinas-slowdown-or-chinas-crash/">China&#8217;s Slowdown or China&#8217;s Crash?</a> appeared first on <a href="http://www.credereargentum.com">Credere Argentum</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.credereargentum.com/2013/04/16/chinas-slowdown-or-chinas-crash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New Favorite Travel Blog</title>
		<link>http://www.credereargentum.com/2013/04/09/a-new-favorite-travel-blog/</link>
		<comments>http://www.credereargentum.com/2013/04/09/a-new-favorite-travel-blog/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 00:43:47 +0000</pubDate>
		<dc:creator>AJTrenkle</dc:creator>
				<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.credereargentum.com/?p=507</guid>
		<description><![CDATA[<p>TweetI have been on a bit of a hiatus from the site lately, my apologies to the dozens of loyal readers.  I don&#8217;t have a particularly good excuse other than that I fell a bit ill and that April is perhaps my busiest month of work at my day job as I prepare my students [...]</p><p>The post <a href="http://www.credereargentum.com/2013/04/09/a-new-favorite-travel-blog/">A New Favorite Travel Blog</a> appeared first on <a href="http://www.credereargentum.com">Credere Argentum</a>.</p>]]></description>
				<content:encoded><![CDATA[<div id="tweetbutton507" class="tw_button" style="float:left;margin-right:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fwp.me%2Fp2GDDk-8b&amp;via=CredereArgentum&amp;text=A%20New%20Favorite%20Travel%20Blog&amp;related=CredereArgentum&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Fwww.credereargentum.com%2F2013%2F04%2F09%2Fa-new-favorite-travel-blog%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.credereargentum.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>I have been on a bit of a hiatus from the site lately, my apologies to the dozens of loyal readers.  I don&#8217;t have a particularly good excuse other than that I fell a bit ill and that April is perhaps my busiest month of work at my day job as I prepare my students for this big competition we take part in.</p>
<p>That being said, <a title="Frequent Flier Miles and Hotel Loyalty Insanity" href="http://www.credereargentum.com/2013/02/25/frequent-flier-miles-and-hotel-loyalty-insanity/">earlier aversions</a> to some of my once favorite travel bloggers has only solidified.  After taking a bit more of a detached look to their postings, I have come to realize how much the incessant pimping of subpar credit cards and other con games bothers me.  Recently I essentially stepped out of the game in order to live a more financially zen and less stressful life.  I cut down almost all of my yearly fee charging credit cards except for the Chase INK Bold (because it earns 5x points and allows for transfers to United and Southwest), the Citi Aadvantage (because of its benefits and the retention bonus they offered), and the Citi Reserve Hilton (because of the free night certificate).  I saved thousands in doing this and since I am not really that excited with premium air travel, I feel the loss of so called aspirational travel is no real loss.</p>
<p>But yet reading these blogs and being on the lookout for various little money savers and travel games was sort of a hobby / addiction.  A way to make the day go by.  What would I read in those 15 minutes I take my morning coffee or the few minutes when I am killing time and needing to lookup something on my phone?</p>
<p>Well, thankfully, I have found my new favorite travel blog: <a href="http://boardingarea.com/blogs/thewanderingaramean/">The Wandering Aramean.</a></p>
<p>The site seems to share some of my travel tastes by focusing a bit more on historical sites of cultural significance, versus resorts and overly pampered hotel stays in blinged out new suites.  More importantly, the guy is pretty much a genius at explaining how to maximize miles on mileage runs and on how to book cheap fares using free search engines.  I highly suggest checking the site out on a daily basis.</p>
<p>Well, thanks for coming back and please try to forgive my extended absence!</p>
<p>The post <a href="http://www.credereargentum.com/2013/04/09/a-new-favorite-travel-blog/">A New Favorite Travel Blog</a> appeared first on <a href="http://www.credereargentum.com">Credere Argentum</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.credereargentum.com/2013/04/09/a-new-favorite-travel-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Implications of Chinese Growth</title>
		<link>http://www.credereargentum.com/2013/03/22/implications-of-chinese-growth/</link>
		<comments>http://www.credereargentum.com/2013/03/22/implications-of-chinese-growth/#comments</comments>
		<pubDate>Sat, 23 Mar 2013 00:17:56 +0000</pubDate>
		<dc:creator>AJTrenkle</dc:creator>
				<category><![CDATA[Economic Policy]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Your Macrowallet]]></category>

		<guid isPermaLink="false">http://www.credereargentum.com/?p=502</guid>
		<description><![CDATA[<p>TweetThe Financial Times has an article that predicts China&#8217;s GDP will greater than the United States by 2016.  Most definitely this will be the cause of some alarm and over excitement come the 2016 election.  While one should never make predictions, especially about the future, this may cause a lot of introspection in the United [...]</p><p>The post <a href="http://www.credereargentum.com/2013/03/22/implications-of-chinese-growth/">Implications of Chinese Growth</a> appeared first on <a href="http://www.credereargentum.com">Credere Argentum</a>.</p>]]></description>
				<content:encoded><![CDATA[<div id="tweetbutton502" class="tw_button" style="float:left;margin-right:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fwp.me%2Fp2GDDk-86&amp;via=CredereArgentum&amp;text=Implications%20of%20Chinese%20Growth&amp;related=CredereArgentum&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Fwww.credereargentum.com%2F2013%2F03%2F22%2Fimplications-of-chinese-growth%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.credereargentum.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p><a href="http://www.ft.com/intl/cms/s/0/0a3f5794-92b3-11e2-9593-00144feabdc0.html#axzz2OJgWKOyR">The Financial Times has an article that predicts China&#8217;s GDP will greater than the United States by 2016</a>.  Most definitely this will be the cause of some alarm and over excitement come the 2016 election.  While one should never make predictions, especially about the future, this may cause a lot of introspection in the United States.</p>
<p>But it really shouldn&#8217;t.  First of all, it certainly may mean that China can improve their military and spend more on power, but they still have a far larger population to take care of and service.  What size giveth (larger raw number for GDP), size also taketh (need for more infrastructure and services).  It will be difficult to reach the kind of sweet spot of high GDP per person and giant size that the US has been able to hit.</p>
<p>Even more importantly, <a href="http://www.economist.com/node/16834943">perhaps, is that this is really nothing new and the anomaly has been the past 150+ years where China has been behind the times. </a> Lest we forget, many innovations vital to modern life were first developed in Asia and the Middle East, only to be much later adopted by the West.  It is perfectly fine to have a more multi-polar world like we once had in the late 19th century.  We, hopefully, though will have made some strides in that time and not repeat the horrors of World War One and 2oth century European military destruction.  Also, there is always something a bit racist about worrying about the growth and success of someone else.  In fact every American stands to benefit from the innovations a vibrant China can provide, and the market it will surely be for all of our goods.  A strong China has much to offer that we can benefit from.</p>
<p>Just as importantly, of course, even if we are worried China still has a lot of challenges to navigate and the transition from Communist party dictatorship has not gone that well in many places.  The USSR was the world&#8217;s second largest economy as recently as 1975.</p>
<p>Finally, lest us remember the Founders.  We should focus on making our society as free, fair, and just as possible.  Let us not be involved in too many foreign entanglements.  Or post WW2 story has not always been that beneficial, even to ourselves.</p>
<p>&nbsp;</p>
<p>The post <a href="http://www.credereargentum.com/2013/03/22/implications-of-chinese-growth/">Implications of Chinese Growth</a> appeared first on <a href="http://www.credereargentum.com">Credere Argentum</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.credereargentum.com/2013/03/22/implications-of-chinese-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rising Home Prices:  What It Means For You</title>
		<link>http://www.credereargentum.com/2013/03/19/rising-home-prices-what-it-means-for-you/</link>
		<comments>http://www.credereargentum.com/2013/03/19/rising-home-prices-what-it-means-for-you/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 11:24:25 +0000</pubDate>
		<dc:creator>AJTrenkle</dc:creator>
				<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[News You Can Use]]></category>

		<guid isPermaLink="false">http://www.credereargentum.com/?p=499</guid>
		<description><![CDATA[<p>TweetWith something approaching a flood of recent reports all around the web, including one this morning in the Wall Street Journal, it appears that home prices are rising around the US, substantially so in some cases.  As has been said, in the short term prices are set as a popular contest, with people voting on [...]</p><p>The post <a href="http://www.credereargentum.com/2013/03/19/rising-home-prices-what-it-means-for-you/">Rising Home Prices:  What It Means For You</a> appeared first on <a href="http://www.credereargentum.com">Credere Argentum</a>.</p>]]></description>
				<content:encoded><![CDATA[<div id="tweetbutton499" class="tw_button" style="float:left;margin-right:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fwp.me%2Fp2GDDk-83&amp;via=CredereArgentum&amp;text=Rising%20Home%20Prices%3A%20%20What%20It%20Means%20For%20You&amp;related=CredereArgentum&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Fwww.credereargentum.com%2F2013%2F03%2F19%2Frising-home-prices-what-it-means-for-you%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.credereargentum.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>With something approaching a flood of recent reports all around the web, including <a href="http://online.wsj.com/article/SB10001424127887323639604578368640417427444.html?mod=WSJ_hps_LEFTTopStories">one this morning</a> in the Wall Street Journal, it appears that home prices are rising around the US, substantially so in some cases.  As has been said, in the short term prices are set as a popular contest, with people voting on what they are worth; but in the long run the market is a weighing machine, ultimately pricing items somewhere close to their true value.  Property was certainly overvalued in the early 2000s, especially when accounting for easy lending practices that boosted demand of available homes.  Since supply via construction projects always lag behind demand in a sector like housing, when prices popped we were stuck with a sharp and sudden decrease in demand even as new inventory was still coming on to the market.  The result was a catastrophe that nearly brought down the world economy and severely damaged the United States and most households.</p>
<p>Even those who kept their homes were dealing with decreased, values which made it extremely difficult to sell the homes without a massive loss, and made refinancing into more attractive borrowing terms with interest rates at an all-time low impossible for many.  According to the Wall Street Journal, though, some estimates now claim that as many as 1.7 million households have been pulled &#8220;above water&#8221; in the past 12 months.  This is obviously an astounding number and good news for the economy.  Here is what it may mean for you:</p>
<p>1. Now could be a good time to buy a home if you are thinking about it:</p>
<p>Prices are not likely to fall drastically in the near term, but still don&#8217;t count on easy and rapid appreciation either.  If you are thinking of buying a home in the next 3-5 years, have money for a solid down payment, and your credit score is good enough to qualify for the rock bottom interest rates ; I would strongly suggest keeping an eye on the market.  No need to run out and buy something this month just to do it, but it may be worth looking at homes in the next 6 months.  Don&#8217;t forget to be conservative and avoid the mess that got people into trouble in the first place.  Keep you monthly payment to no more than 33% of after tax pay, and plan on staying in the home for at least 5 years.</p>
<p>2.  Look to refinance:</p>
<p>One of the great scourges of the housing market collapse was the inability of borrowers to refinance into lower interest rates that could have saved people thousands of dollars a year.  Banks were reluctant to write down the value of the home and lose money on the transaction, despite programs like HARP that were designed to facilitate these kinds of deals. I think one of the great things that could have been pushed more aggressively legally and politically was a &#8220;bail out&#8221; for regular people via refinancing.  Would have gone a long way in curing the social strife and real economic harm to the real economy.  Refinancing is cumbersome, you are essentially applying for a loan and buying the house all over again, but it can really pay off over time.</p>
<p>3.  Look to get out of your escrow:</p>
<p>I am a huge fan of trying to make your own escrow account for tax purposes, banks almost always take too much of your money and can keep up to $1500 over the amount they really need as a reserve.  I think if people just pay themselves and escrow they can earn a little bit of interest (but don&#8217;t DON&#8217;T chase yield by trying to invest this money) and free up he reserve cash that banks almost always demand.  Plus it makes you more aware and take more ownership over your tax bill and will make you more likely to do healthy things like appeal the assessment that can save big over time.  Problem is, most banks won&#8217;t allow this until you have at least 20% equity in the home.  With so many people underwater, this was obviously difficult, but now things may be different.</p>
<p>4.  Move if you want to:</p>
<p>You may have not moved or taken opportunities because you were worried about losing money on your current home and didn&#8217;t want to stick you toe back into the volatile housing market.  With skies clearer now, moving is probably do-able in a more normal way.  However, I still think moving too often is largely nutty, paying the broker&#8217;s fees as a seller and dealing with all the moving expenses, might not get you too far away from just improving your own home.  More importantly, it probably makes a lot of sense <a href="http://online.wsj.com/article/SB10001424127887323639604578368640417427444.html?mod=WSJ_hps_LEFTTopStories">to be happy with a bit less </a>if it makes some sense to you.  Don&#8217;t go chasing a lifestyle you neither need nor really want just because the advertising industry and home improvement industry seems to be telling you can.</p>
<p>5. Buy an investment property:</p>
<p>The rental market seems to be back, and even with a rebound in housing prices, one lingering affect of the crisis is that many folks are perfectly fine with the simplicity of a rental.  <a href="http://www.economist.com/news/leaders/21573104-internet-everything-hire-rise-sharing-economy">There is even a broader movement away from an ownership society to a world of rentals</a>.  This may be true, but does offer exciting possibilities for those with the cash, discipline, and patience to become landlords.  Property management is a predictable and broadly simple business that you can largely do passively while working another job.  Thus it represents opportunity for many and can net you a nice chunk of spending money every month, plus the long term value of appreciation of the property if you are in the game for the long haul.</p>
<p>6. Save and Spend a Little Bit More:</p>
<p>With rising home values you are, literally, more wealthy.  If you were extremely thrifty for the sole purpose of fearing further depreciation in housing, relax.  The worst is probably over (but don&#8217;t count on crazy appreciation).  To celebrate, try and save a little bit extra each month for yourself in a retirement account, and maybe celebrate in a small way every other month.  Buy your spouse something small and unexpected, or treat the kids to a activity that you wouldn&#8217;t have a year ago.</p>
<p>The post <a href="http://www.credereargentum.com/2013/03/19/rising-home-prices-what-it-means-for-you/">Rising Home Prices:  What It Means For You</a> appeared first on <a href="http://www.credereargentum.com">Credere Argentum</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.credereargentum.com/2013/03/19/rising-home-prices-what-it-means-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phillip Fisher&#8217;s Common Stock and Uncommon Profits</title>
		<link>http://www.credereargentum.com/2013/03/17/phillip-fishers-common-stock-and-uncommon-profits/</link>
		<comments>http://www.credereargentum.com/2013/03/17/phillip-fishers-common-stock-and-uncommon-profits/#comments</comments>
		<pubDate>Sun, 17 Mar 2013 23:48:49 +0000</pubDate>
		<dc:creator>AJTrenkle</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.credereargentum.com/?p=495</guid>
		<description><![CDATA[<p>TweetAs I have made clear on a few occasions, I am slightly pivoting this blog in the direction of looking at investing principles more frequently.  I will still be covering general consumer education information, with a focus on common consumer financial products, but I will now more often be discussing investment strategy.  Currently, I am [...]</p><p>The post <a href="http://www.credereargentum.com/2013/03/17/phillip-fishers-common-stock-and-uncommon-profits/">Phillip Fisher&#8217;s Common Stock and Uncommon Profits</a> appeared first on <a href="http://www.credereargentum.com">Credere Argentum</a>.</p>]]></description>
				<content:encoded><![CDATA[<div id="tweetbutton495" class="tw_button" style="float:left;margin-right:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fwp.me%2Fp2GDDk-7Z&amp;via=CredereArgentum&amp;text=Phillip%20Fisher%26%238217%3Bs%20Common%20Stock%20and%20Uncommon%20Profits&amp;related=CredereArgentum&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Fwww.credereargentum.com%2F2013%2F03%2F17%2Fphillip-fishers-common-stock-and-uncommon-profits%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.credereargentum.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>As I have made clear on a few occasions, I am slightly pivoting this blog in the direction of looking at investing principles more frequently.  I will still be covering general consumer education information, with a focus on common consumer financial products, but I will now more often be discussing investment strategy.  Currently, I am making my way through some of the classic books on investing.  Recently, I completed Ben Graham&#8217;s book on value investing<em> The Intelligent Investor</em>, and now I have moved over to Phillip Fisher&#8217;s seminal tome on investment strategy.</p>
<p>While Graham had a somewhat serious list of criteria, many of them technical and statistical, in order to make an investment in a company; Fisher is much more focused on growth and the ability of the company to keep improving and increasing its profits.  He also seems to play down the overly strict emphasis on strict value numbers like P/E ratios and such.  His focus seems much more qualitative as well, trying to find the very best companies that will be around for a long time to come.</p>
<p>I think this is an important point, a company may be having great profit growth, be well-positioned, and the market (since it is isn&#8217;t stupid) will place a higher price on such a company relative to its earnings.  This doesn&#8217;t necessarily make the company over-priced, if indeed the investor has done his homework and truly believes the company is a great company.</p>
<p>What&#8217;s interesting to me when I apply a lot of Graham&#8217;s techniques in my own searches is that I find a lot of insurance companies.  This makes sense as they are safe and reliable and rarely trading at too high of a multiplier relative to earnings or book value.  Many also have healthy dividend payments which Graham likes.</p>
<p>Fisher, though has pushed me to consider technology and industrial companies in my searches and has expanded my horizons on trying to find aggressive growth and value in theses areas.</p>
<p>I like both approaches.  I think I will generally invest in index funds and vehicles that track the market with low fees in my 403(b) accounts and my IRAs.  For my true investments outside of retirement, I think I will try and pick one Graham value stock and one Fisher growth stock and run my own little experiment (to be reported on in 50 years time) about which of the two greats is better,</p>
<p>The post <a href="http://www.credereargentum.com/2013/03/17/phillip-fishers-common-stock-and-uncommon-profits/">Phillip Fisher&#8217;s Common Stock and Uncommon Profits</a> appeared first on <a href="http://www.credereargentum.com">Credere Argentum</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.credereargentum.com/2013/03/17/phillip-fishers-common-stock-and-uncommon-profits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News You Can Use: Living With Less.  A Lot Less</title>
		<link>http://www.credereargentum.com/2013/03/11/news-you-can-use-living-with-less-a-lot-less/</link>
		<comments>http://www.credereargentum.com/2013/03/11/news-you-can-use-living-with-less-a-lot-less/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 01:07:58 +0000</pubDate>
		<dc:creator>AJTrenkle</dc:creator>
				<category><![CDATA[News You Can Use]]></category>
		<category><![CDATA[Philosophy]]></category>

		<guid isPermaLink="false">http://www.credereargentum.com/?p=490</guid>
		<description><![CDATA[<p>TweetYesterday I came across this article in the New York Times, written by Graham Hill, an entrepreneur and someone who has apparently reached the dream of making a lot of money at a young age.  With that money, he lived happily ever after with a couple of giant houses, cool cars, and all the gadgets [...]</p><p>The post <a href="http://www.credereargentum.com/2013/03/11/news-you-can-use-living-with-less-a-lot-less/">News You Can Use: Living With Less.  A Lot Less</a> appeared first on <a href="http://www.credereargentum.com">Credere Argentum</a>.</p>]]></description>
